Product Details
+
SMARTS high efficiency input 100-265 with ETL CE Nominal lifetime up to 30,000 h.12V 24V led power supply 200W Comply with European and American market safety standards
MODEL | SMT-012-200VW | SMT-024-200VW | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 16.67A | 8.33A | |
CURRENT RANGE | 0~16.67A | 0~8.33A | |
RATED POWER | 200W | 200W | |
RIPPLE&NOISE(max) | 150mV | 150mV | |
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |
SETUP RISE TIME | 80ms/110VAC, 220VAC | ||
HOLD UP TIME(Typ.) | 60ms/110VAC, 220VAC | ||
INPUT | VOLTAGE RANGE | 90~265VAC | |
FREQUENCY RANGE | 50~60Hz | ||
POWER FACTOR(Typ.) | >0.95@110VAC ; >0.98@220VAC | ||
EFFICIENCY(Typ.) | ﹥91% | ||
AC CURRENT(Typ.) | 2.10A@110VAC; 1.01A@220VAC | ||
INRUSH CURRENT (Typ.) | COLD START 50A/110VAC, 220VAC | ||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
Overload | overload protected@145-160% above peak rating | ||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
ENVIRONMENT | WORKING TEMP. | -30~ 55℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||
STORAGE TEMP.,HUMIDITY | -40~ 80℃,10~99%RH | ||
SAFETY&EMC | SAFETY STANDARDS | CE ETL Mark(EMC,LVD),IP67 | |
WITHSTAND VOLTAGE | I/P-O/P:3.0KVAC IP-GND:3.0KVAC | ||
EMC Test Standards | EN55015:2006;EN61547:1995 2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995 A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
NOTE | 1.All parameters NOT specially mentoned are measured at 110VAC,220VAC input,rated load and 25℃ of ambient temperature. | ||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |
[Custom Product Tab]
[/Custom Product Tab]?