Product Details
+
5 years warranty,60W LED driver Can be compatible with multi-brand lamps, so that the lamp has a longer service life.
MODEL | SMT-012-060VW | SMT-024-060VW | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 5.0A | 2.5A | |
CURRENT RANGE | 0~5.0A | 0~2.5A | |
RATED POWER | 60W | 60W | |
RIPPLE&NOISE(max) | 1.2V | 1.2V | |
voltage TOLERANCE | 12V±5% | 24V±5% | |
SETUP RISE TIME | 80ms/110,220VAC | 80ms/110,220VAC | |
HOLD UP TIME(Typ.) | 60ms/110,220VAC | 60ms/110,220VAC | |
INPUT | VOLTAGE RANGE | 100~265Vac | 100~265Vac |
FREQUENCY RANGE | 50~60Hz | 50~60Hz | |
POWER FACTOR(Typ.) | |||
EFFICIENCY(Typ.) | ﹥84% | ﹥84% | |
AC CURRENT(Typ.) | 0.5A/110V,220VAC | 0.5A/110V,220VAC | |
INRUSH CURRENT (Typ.) | COLD START 30A/110,220VAC | ||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
Overload | overload protected@145-160% above peak rating | ||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
ENVIRONMENT | WORKING TEMP. | -30~ 50℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||
STORAGE TEMP.,HUMIDITY | -40~ 80℃,10~99%RH | ||
SAFETY&EMC | SAFETY STANDARDS | ETL CE Mark(LVD),IP67 | |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||
EMC Test Standards | EN55015:2006;EN61547:1995 2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995 A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
NOTE | 1.All parameters NOT specially mentoned are measured at 110VAC, 220VAC input,rated load and 25℃ of ambient temperature. | ||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. | |||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |
[Custom Product Tab]
[/Custom Product Tab]